Pétanque Wellington Playing Calendar 2016-17 | |||
---|---|---|---|
Wellington Region Tournaments | Other Events | ||
2016 | |||
August | Top | ||
6 | Sat | WPA Inter-club, rounds 1 & 2 (postponed) | |
7 | Sun | ||
12 | Fri | FIPJP Women’s Confederations Cup, Czech Republic | |
13 | Sat | FIPJP Women’s Confederations Cup, Czech Republic | |
14 | Sun | Wanganui East Mêlée (Report) | FIPJP Women’s Confederations Cup, Czech Republic |
20 | Sat | WPA Inter-club, rounds 1 & 2 (Results) | |
21 | Sun | Jacques Cochonnet challenge (Result) | |
27 | Sat | Chanticleer Cup, Auckland | |
28 | Sun | Chanticleer Cup, Auckland (Result) | |
September | Top | ||
3 | Sat | Hawke’s Bay Classic Doubles, Napier City | |
4 | Sun | Hawke’s Bay Classic Doubles, Napier City (Results) | |
10 | Sat | Khandallah Open Singles (Cancelled) | |
11 | Sun | WPA Inter-club, rounds 3 & 4 (Results) Jacques Cochonnet challenge (Result) |
|
15 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
17 | Sat | WPA Regional Singles Championship, Horowhenua | |
18 | Sun | WPA Regional Singles Championship, Horowhenua (Results) | |
22 | Thu | Jacques Cochonnet challenge (Result) | |
24 | Sat | Champion of Champions Singles, Otaki (Results) | |
25 | Sun | Kapiti Memorial Mêlée (Report) | |
October | Top | ||
1 | Sat | PNZ National Singles, Panmure Pioneers, Auckland | |
2 | Sun | PNZ National Singles, Panmure Pioneers, Auckland (Results) | |
8 | Sat | WPA Inter-club, round 5 (Results) Jacques Cochonnet challenge (Result) |
|
9 | Sun | ||
14 | Fri | WPA Regional Shooting Competition, Qualifying, Kapiti | |
15 | Sat | WPA Regional Doubles Championship, Kapiti | |
16 | Sun | WPA Regional Doubles Championship, Kapiti (Results) WPA Regional Shooting Competition Final, Kapiti (Results) |
|
22 | Sat | ||
23 | Sun | ||
24 | Mon | Labour Day | |
29 | Sat | WPA Inter-club Finals, Kapiti (Results) | |
30 | Sun | Guy Fawkes Doubles, Horowhenua (Results) | |
November | Top | ||
5 | Sat | PNZ National Doubles, Christchurch | |
6 | Sun | PNZ National Doubles, Christchurch (Results) | |
12 | Sat | Champion of Champions Doubles, Silverstream (Results) | |
13 | Sun | Upper Hutt Maidstone Mêlée (Report) | |
16 | Wed | Horowhenua Over Eighties Mêlée (postponed) Masterton Open Mêlée |
|
17 | Thu | WPA Committee Meeting, Kapiti (postponed) | |
19 | Sat | Wanganui East Open Triples | |
20 | Sun | Wanganui East Open Triples (Results) | |
23 | Wed | WPA Senior Doubles Championship, Otaki (Results) | |
24 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
26 | Sat | Khandallah 3 Boules Triples (Results) Southern Tri-Star, Dunedin City |
|
27 | Sun | Jacques Cochonnet challenge (Result) Southern Tri-Star, Dunedin City (Result) |
|
30 | Wed | Kapiti Super Seniors | |
December | Top | ||
1 | Thu | FIPJP World Championship, Madagascar | |
2 | Fri | FIPJP World Championship, Madagascar | |
3 | Sat | PNZ National Senior Doubles, Dunedin City FIPJP World Championship, Madagascar | |
4 | Sun | PNZ National Senior Doubles, Dunedin City (Results) FIPJP World Championship, Madagascar | |
7 | Wed | Horowhenua Over Eighties Mêlée | |
10 | Sat | WPA Open Triples, Manawatu (Results) | |
11 | Sun | Hawke’s Bay-Wellington Challenge, Manawatu (Result) | |
17 | Sat | ||
18 | Sun | ||
25 | Sat | Christmas Day | |
26 | Sun | Boxing Day | |
30 | Sat | ||
2017 | |||
January | Top | ||
1 | Sun | New Year’s Day | |
7 | Sat | Otaki New Year Mêlée (Report) | |
8 | Sun | ||
14 | Sat | Khandallah Mixed Doubles (Results) | |
15 | Sun | ||
21 | Sat | Kapiti Open Doubles | |
22 | Sun | Kapiti Open Doubles (Results) | |
23 | Mon | Wellington Anniversary Day | |
28 | Sat | ||
29 | Sun | Masterton Mêlée | |
February | Top | ||
4 | Sat | NZ International Open Triples, Auckland NZ Masters Games, Whanganui | |
5 | Sun | NZ International Open Triples, Auckland (Results) NZ Masters Games, Whanganui | |
6 | Mon | Waitangi Day | |
11 | Sat | Champion of Champions Triples, Otaki (Results) | NZ Masters Games, Whanganui |
12 | Sun | NZ Masters Games, Whanganui | |
16 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
18 | Sat | WPA Regional Triples Championship, Horowhenua | |
19 | Sun | WPA Regional Triples Championship, Horowhenua (Results) | |
25 | Sat | WBS Open Triples, Masterton | |
26 | Sun | WBS Open Triples, Masterton (Results) | |
March | Top | ||
3 | Fri | PNZ National Women’s Triples, Herne Bay, Auckland (Results)) PNZ National Shooting Competition, Herne Bay, Auckland | |
4 | Sat | PNZ National Triples, Herne Bay, Auckland | |
5 | Sun | PNZ National Triples, Herne Bay, Auckland (Results) PNZ National Shooting Competition, Herne Bay, Auckland (Results) | |
11 | Sat | ||
12 | Sun | Upper Hutt Swiss Doubles (postponed) | |
18 | Sat | Trans-Tasman Challenge, Adelaide, South Australia | |
19 | Sun | Trans-Tasman Challenge, Adelaide, South Australia (Result) | |
25 | Sat | Upper Hutt Swiss Doubles (Results) | |
26 | Sun | Masterton Open Triples | |
April | Top | ||
1 | Sat | Hawke’s Bay Autumn Triples, HBLTS | |
2 | Sun | Hawke’s Bay Autumn Triples, HBLTS (Results) | |
8 | Sat | WPA Women’s Doubles, Manawatu (Results) | |
9 | Sun | WPA Women’s Triples, Manawatu (Results) | |
13 | Thu | WPA Committee Meeting, Kapiti (postponed) | World Championships, Ghent, Belgium (Singles, Doubles, Mixed Doubles) |
14 | Fri | Good Friday World Championships, Ghent, Belgium (Singles, Doubles, Mixed Doubles) | |
15 | Sat | Otaki Easter Mêlée | World Championships, Ghent, Belgium (Singles, Doubles, Mixed Doubles) |
16 | Sun | World Championships, Ghent, Belgium (Singles, Doubles, Mixed Doubles) | |
17 | Mon | Easter Monday | |
22 | Sat | PNZ National Club Championship, Rotorua | |
23 | Sun | PNZ National Club Championship, Rotorua (Results) | |
25 | Tue | Anzac Day | |
29 | Sat | ||
30 | Sun | WPA Regional Women’s Singles Championship, Otaki (Results) | |
May | Top | ||
4 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
6 | Sat | PNZ National Mixed Doubles Championship, Christchurch | |
7 | Sun | PNZ National Mixed Doubles Championship, Christchurch (Results) | |
13 | Sat | ||
14 | Sun | ||
20 | Sat | ||
21 | Sun | Murrayfield Open Triples, Otaki (Results) | |
27 | Sat | ||
28 | Sun | Jacques Cochonnet challenge (Result) | |
June | Top | ||
3 | Sat | ||
4 | Sun | ||
5 | Mon | Queen’s Birthday | |
10 | Sat | Newcastle Open Doubles | |
11 | Sun | Newcastle Open Doubles | |
17 | Sat | WPA Annual General Meeting, Silverstream (Minutes) | |
18 | Sun | ||
24 | Sat | Jacques Cochonnet challenge (Result) | |
25 | Sun | ||
July | Top | ||
1 | Sat | ||
2 | Sun | Central Districts Trophy, Wanganui East | |
8 | Sat | ||
9 | Sun | ||
15 | Sat | ||
16 | Sun | ||
22 | Sat | ||
23 | Sun | Jacques Cochonnet challenge (Result) | |
27 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
29 | Sat | Horowhenua Same Club Doubles | |
30 | Sun |
Last Updated: 7/8/2017