HomeSearchPetanque WellingtonPetanque - The GameCalendarClubsResourcesTournament ResultsUpcoming Events
 About Us  Management Committee  Committee Honours Board  Life Members  Previous Meeting Minutes  Constitution  Tournament Conditions  Host Protocols  Regional Representation  Regional Awards  Club Delegates 
 How to Play Pétanque  History  Rules of the Game  How to throw the boule  Where to Play 
 This Season  Next Season  Last Season 
 Coaching  Umpiring  Clubs  Running a
Tournament 
 Glossary  Links 
 Regional Tournaments  Honours Board  Jacques Cochonnet  Inter-club Competition  Inter-region Matches  Winter Competition  Other Competitions  Regional Seedings  National Tournaments  International Tournaments  Archive 

National Club Championship 2017

The National Club Championship is for teams of 6 players, who compete as two Triples Combinations. Each Triples team must include at least one Woman. The two teams are ranked and the team composition and ranking is the same both days.

Played at the Rotorua Pétanque club.

Aribtres: John Degueldre and Barbara Whittington.

Day 1 - Triples

22 April 2017

Format: 5 round Swiss. 60 minutes time limit, plus 1 end. An extra end is played to prevent a draw. Team A plays Team B. Draw done using KickerTool.

Win = 3 match points, loss = 0 match points.

Final rankings are in tie-break order.

  1. Bay View (A 5-0-0; B 3-0-2) 24 match points (3.84)
  2. Herne Bay Green (A 4-0-1; B 4-0-1) 24 (3.60)
  3. Vikings (A 4-0-1; B 3-0-2) 21 (3.72)
  4. Wanganui East Blue (A 3-0-2; B 4-0-1) 21 (3.12)
  5. Panmure Pioneers (A 4-0-1; B 3-0-2) 21 (3.00)
  6. Herne Bay White (A 4-0-1; B 2-0-3) 18 (2.88)
  7. Masterton (A 3-0-2; B 2-0-3) 15 (3.08)
  8. Kapiti (A 4-0-1; B 1-0-4) 15 (3.00)
  9. Manawatu White (A 4-0-1; B 1-0-4) 15 (2.88)
  10. Northcote Blue (A 4-0-1; B 1-0-4) 15 (2.88)
  11. Dunedin City (A 4-0-1; B 1-0-4) 15 (2.52)
  12. Wanganui East White (A 3-0-2; B 2-0-3) 15 (2.28)
  13. Kennedy Park (A 2-0-3; B 2-0-3) 12 (3.60)
  14. Northcote Red (A 2-0-3; B 2-0-3) 12 (3.24)
  15. Hawke’s Bay LTSC (A 3-0-2; B 1-0-4) 12 (2.28)
  16. Manawatu Green (A 1-0-4; B 1-0-4) 6 (2.88)
  17. Hibiscus Coast (A 2-0-3; B 0-0-5) 6 (2.40)
  18. Taieri (A 1-0-4; B 0-0-5) 3 (2.40)

Key

(A W-L; B W-L) = Team A Wins-Losses; Team B Wins-Losses.

(KickerTool Buchholz score).

Day 2 - Triples

23 April 2017

Format: 5 round Swiss. 60 minutes time limit, plus 1 end. An extra end is played to prevent a draw. Team A plays Team A, Team B plays Team B.

Win = 3 match points, loss = 0 match points.

Final rankings are in tie-break order.

  1. Vikings (A 5-0-0; B 3-0-2) 24 (3.12)
  2. Herne Bay Green (A 2-0-3; B 5-0-0) 21 (3.36)
  3. Panmure Pioneers (A 5-0-0; B 2-0-3) 21 (3.00)
  4. Bay View (A 4-0-1; B 2-0-3) 18 (3.48)
  5. Dunedin City (A 2-0-3; B 4-0-1) 18 (3.48)
  6. Wanganui East Blue (A 2-0-3; B 4-0-1) 18 (3.24)
  7. Hawke’s Bay LTSC (A 4-0-1; B 2-0-3) 18 (2.64)
  8. Masterton (A 1-0-4; B 4-0-1) 15 (3.84)
  9. Kapiti (A 4-0-1; B 1-0-4) 15 (3.72)
  10. Taieri (A 3-0-2; B 2-0-3) 15 (3.00)
  11. Northcote Blue (A 1-0-4; B 4-0-1) 15 (2.28)
  12. Wanganui East White (A 1-0-4; B 3-0-2) 12 (3.24)
  13. Hibiscus Coast (A 3-0-2; B 1-0-4) 12 (2.88)
  14. Herne Bay White (A 1-0-4; B 3-0-2) 12 (2.76)
  15. Kennedy Park (A 2-0-3; B 2-0-3) 12 (2.64)
  16. Manawatu Green (A 1-0-4; B 3-0-2) 12 (2.52)
  17. Northcote Red (A 1-0-4; B 1-0-4) 6 (2.52)
  18. Manawatu White (A 2-0-3; B 0-0-5) 6 (2.28)

Key

(A W-L; B W-L) = Team A Wins-Losses; Team B Wins-Losses.

(KickerTool Buchholz score).

Final Rankings

The final rankings are the combined scores from Saturday and Sunday.

  1. Herne Bay Green (A 6-0-4; B 9-0-1) 45 (6.96)
  2. Vikings (A 9-0-1; B 6-0-4) 45 (6.84)
  3. Bay View (A 9-0-1; B 5-0-5) 42 (7.32)
  4. Panmure Pioneers (A 9-0-1; B 5-0-5) 42 (6.00)
  5. Wanganui East Blue (A 5-0-5; B 8-0-2) 39 (6.36)
  6. Dunedin City (A 6-0-4; B 5-0-5) 33 (6.00)
  7. Masterton (A 4-0-6; B 6-0-4) 30 (6.92)
  8. Kapiti (A 8-0-2; B 2-0-8) 30 (6.72)
  9. Herne Bay White (A 5-0-5; B 5-0-5) 30 (5.64)
  10. Northcote Blue (A 5-0-5; B 5-0-5) 30 (5.16)
  11. Hawke’s Bay LTSC (A 7-0-3; B 3-0-7) 30 (4.92)
  12. Wanganui East White (A 4-0-6; B 5-0-5) 27 (5.52)
  13. Kennedy Park (A 4-0-6; B 4-0-6) 24 (6.24)
  14. Manawatu White (A 6-0-4; B 1-0-9) 21 (5.16)
  15. Northcote Red (A 3-0-7; B 3-0-7) 18 (5.76)
  16. Taieri (A 4-0-6; B 2-0-8) 18 (5.40)
  17. Manawatu Green (A 2-0-8; B 4-0-6) 18 (5.40)
  18. Hibiscus Coast (A 5-0-5; B 1-0-9) 18 (5.28)

Senior competition

A secondary competition for the best placed Senior team (all players over 60 years of age) took place within the main competition.

The five Senior teams finished in the below order.

  1. Northcote Blue 30
  2. Kennedy Park 24
  3. Northcote Red 18
  4. Manawatu Green 18
  5. Hibiscus Coast 18
Herne Bay Greeen
Northcote Blue

Top