Pétanque Wellington Playing Calendar 2010-11 | |||
---|---|---|---|
Wellington Region Tournaments | Other Events | ||
2010 | |||
August | Top | ||
1 | Sun | ||
7 | Sat | Wanganui East Fundraiser Melee | |
8 | Sun | ||
14 | Sat | ||
15 | Sun | ||
21 | Sat | Chanticleer Cup challenge, Auckland | |
22 | Sun | Jacques Cochonnet challenge (Result) Chanticleer Cup challenge, Auckland (Result) |
|
28 | Sat | Tauranga Open Doubles | |
29 | Sun | Tauranga Open Doubles | |
31 | Tue | Oceania Championship, New Calendonia | |
September | Top | ||
1 | Wed | Oceania Championship, New Caledonia | |
2 | Thu | Oceania Championship, New Caledonia | |
3 | Fri | Oceania Championship, New Caledonia | |
4 | Sat | Oceania Championship, New Caledonia (Results) | |
5 | Sun | ||
11 | Sat | Club Singles | Hawke's Bay Classic Open Doubles |
12 | Sun | Club Singles | Hawke's Bay Classic Open Doubles (Results) |
18 | Sat | PNZ National Women's Triples, Manawatu | |
19 | Sun | PNZ National Women's Triples, Manawatu (Results) | |
25 | Sat | WPA Regional Singles Championship, Kapiti (Results) | |
26 | Sun | WPA Regional Singles Championship, Kapiti | |
October | Top | ||
2 | Sat | Champion of Champions Singles, Silverstream (Results) | |
3 | Sun | Jacques Cochonnet challenge (Result) | |
7 | Thu | XLV World Championships, Turkey | |
8 | Fri | XLV World Championships, Turkey | |
9 | Sat | PNZ National Singles Championship, Kapiti XLV World Championships, Turkey | |
10 | Sun | PNZ National Singles Championship, Kapiti (Results) XLV World Championships, Turkey (NZ Results) | |
16 | Sat | Club Doubles | |
17 | Sun | Club Doubles | |
23 | Sat | WPA Regional Doubles Championship, Park Avenue | |
24 | Sun | WPA Regional Doubles Championship, Park Avenue (Results) | |
25 | Mon | Labour Day | |
25 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
30 | Sat | WPA Champion of Champions Doubles, Silverstream (Results) | |
31 | Sun | Jacques Cochonnet challenge (Result) | |
November | Top | ||
6 | Sat | Horowhenua Guy Fawkes Men's Doubles (Results) | PNZ National Doubles Championship, Herne Bay |
7 | Sun | PNZ National Doubles Championship, Herne Bay (Results) | |
13 | Sat | Otaki Open Triples (Results) | |
14 | Sun | ||
20 | Sat | Wanganui East Open Triples | |
21 | Sun | Wanganui East Open Triples (Results) | |
24 | Wed | WPA Regional Senior Championship, Horowhenua (Results) | |
27 | Sat | Southern Tri-Star, Caversham | |
28 | Sun | Jacques Cochonnet challenge (Result) | Southern Tri-Star, Caversham (Results) |
December | Top | ||
1 | Wed | Kapiti Over Seventies Fun Tournament | |
4 | Sat | PNZ National Senior Championship, Christchurch | |
5 | Sun | PNZ National Senior Championship, Christchurch (Results) | |
11 | Sat | WPA Open Triples, Manawatu (Results) | |
12 | Sun | Wellington-Hawke's Bay match, Manawatu (Results) | |
18 | Sat | ||
19 | Sun | ||
25 | Sat | Christmas | |
26 | Sun | Boxing Day | |
2011 | |||
January | Top | ||
1 | Sat | New Year's Day | |
2 | Sun | ||
8 | Sat | ||
9 | Sun | Park Avenue Open Doubles (Results) | |
15 | Sat | PNZ Representative Skills testing, Park Avenue | |
16 | Sun | Khandallah Open Mixed Doubles (Results) | |
22 | Sat | Kapiti Open Doubles | |
23 | Sun | Kapiti Open Doubles (Results) | |
24 | Mon | Wellington Anniversary Day | |
29 | Sat | Inter-club Rounds 1 & 2 (Results) | NZ Open International, Herne Bay |
30 | Sun | NZ Open International, Herne Bay (Results) | |
February | Top | ||
5 | Sat | Jacques Cochonnet challenge (Result) | Hawke's Bay Summer Doubles, Bay View NZ Masters #1 Games, Wanganui |
6 | Sun | Hawke's Bay Summer Doubles, Bay View (Results) NZ Masters Games #1, Wanganui | |
12 | Sat | Inter-club Rounds 3 & 4 (Results) | PNZ Open Representative camp 1, Herne Bay NZ Masters Games #2, Wanganui |
13 | Sun | PNZ Open Representative camp 1, Herne Bay NZ Masters Games #2, Wanganui | |
19 | Sat | PNZ Senior Representative camp, Park Avenue | |
20 | Sun | Upper Hutt Swiss Doubles (Results) | PNZ Senior Representative camp, Park Avenue |
24 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
26 | Sat | WBS Open Triples, Masterton | |
27 | Sun | WBS Open Triples, Masterton (Results) | |
March | Top | ||
5 | Sat | Club Triples Jacques Cochonnet challenge (Result) |
Rotorua Open Doubles (Cancelled) |
6 | Sun | Club Triples | Rotorua Open Doubles |
12 | Sat | Inter-club Rounds 5 | PNZ Open Representative camp 2, Herne Bay |
13 | Sun | PNZ Open Representative camp 2, Herne Bay | |
19 | Sat | WPA Regional Triples, Kapiti | |
20 | Sun | WPA Regional Triples, Kapiti (Results) | |
26 | Sat | Champion of Champions - Triples, Otaki (Results) | |
27 | Sun | ||
April | Top | ||
1 | Sat | PNZ National Shooting Competition, Herne Bay (Results) | |
2 | Sat | Otaki Open Doubles Mêlée Jacques Cochonnet challenge (Result) |
PNZ National Triples, Herne Bay |
3 | Sun | PNZ National Triples, Herne Bay (Results) | |
9 | Sat | PNZ Youth Doubles, Christchurch (Cancelled) | |
10 | Sun | WPA Women's Singles, Park Avenue (Results) | PNZ Youth Doubles, Christchurch (Cancelled) |
14 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
16 | Sat | Inter-club Finals | Hawke's Bay Autumn Triples, HBLT |
17 | Sun | Hawke's Bay Autumn Triples, HBLT (Results) | |
23 | Sat | ||
24 | Sun | Easter Sunday | |
30 | Sat | Jacques Cochonnet challenge (Result) | |
May | Top | ||
1 | Sun | May Day Doubles Mêlée, Horowhenua | |
7 | Sat | Inter-club Reserve Day | |
8 | Sun | ||
14 | Sat | Wellington Umpire's Meeting, Khandallah Jacques Cochonnet challenge (Result) |
|
15 | Sun | Manawatu Terrain Anniversary Mêlée | |
21 | Sat | Trans Tasman, Melbourne | |
22 | Sun | Trans Tasman, Melbourne (Results) | |
28 | Sat | ||
29 | Sun | ||
June | Top | ||
4 | Sat | Masterton Midwinter Doubles, Clareville | |
5 | Sun | Masterton Midwinter Doubles, Clareville (Results) | |
6 | Mon | Queen's Birthday | |
9 | Thu | WPA Annual General Meeting, Silverstream (Minutes) | |
11 | Sat | ||
12 | Sun | Jacques Cochonnet challenge (Result) | |
18 | Sat | V Pan Pacific Championship, Pattaya | |
19 | Sun | V Pan Pacific Championship, Pattaya (Results) | |
25 | Sat | ||
26 | Sun | Kapiti Memorial Mêlée | |
July | Top | ||
2 | Sat | Jacques Cochonnet challenge (Result) | |
3 | Sun | Park Avenue Open Doubles #1 (Results) | |
9 | Sat | ||
10 | Sun | ||
16 | Sat | ||
17 | Sun | Horowhenua Mid-winter Triples (Results) | |
21 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
23 | Sat | Jacques Cochonnet challenge (Result) | |
24 | Sun | ||
30 | Sat | ||
31 | Sun | Park Avenue Open Doubles #2 (Results) |