Pétanque Wellington Playing Calendar 2012-13 | |||
---|---|---|---|
Wellington Region Tournaments | Other Events | ||
2012 | |||
August | Top | ||
4 | Sat | Park Avenue August Open Doubles (Results) | |
5 | Sun | ||
11 | Sat | ||
12 | Sun | ||
18 | Sat | Chanticleer Cup, Herne Bay | |
19 | Sun | Chanticleer Cup, Herne Bay | |
23 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
25 | Sat | Jacques Cochonnet challenge (Result) | |
26 | Sun | ||
September | Top | ||
1 | Sat | WPA Women's Doubles, Kapiti (Results) | |
2 | Sun | WPA Women's Triples, Kapiti (Results) | |
8 | Sat | Club Singles | Hawke's Bay Classic Doubles, Napier |
9 | Sun | Club Singles | Hawke's Bay Classic Doubles, Napier |
15 | Sat | Jacques Cochonnet challenge (Result) | PNZ Women's Triples, Tauranga |
16 | Sun | PNZ Women's Triples, Tauranga (Results) | |
22 | Sat | WPA Regional Singles, Horowhenua | |
23 | Sun | WPA Regional Singles, Horowhenua (Results) | |
29 | Sat | Champion of Champions - Singles, Otaki (Results) | Trans Tasman Tussle Doubles, Adelaide |
30 | Sun | Trans Tasman Tussle Doubles, Adelaide | |
October | Top | ||
4 | Thu | World Championship, France | |
5 | Fri | World Championship, France | |
6 | Sat | PNZ National Singles, Horowhenua World Championship, France | |
7 | Sun | PNZ National Singles, Horowhenua (Results) World Championship, France (NZ Results) | |
13 | Sat | Club Doubles Jacques Cochonnet challenge (Result) |
|
14 | Sun | Club Doubles | |
20 | Sat | WPA Regional Doubles, Kapiti | |
21 | Sun | WPA Regional Doubles, Kapiti (Results) | |
22 | Mon | Labour Day | |
27 | Sat | Champion of Champions - Doubles, Wanganui East (Results) | |
28 | Sun | ||
November | Top | ||
3 | Sat | PNZ National Doubles, Herne Bay | |
4 | Sun | Horowhenua Guy Fawkes Doubles (Results) | PNZ National Doubles, Herne Bay (Results) |
8 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
10 | Sat | ||
11 | Sun | ||
17 | Sat | Wanganui East Open Triples | |
18 | Sun | Wanganui East Open Triples (Results) | |
21 | Wed | Regional Senior Doubles, Otaki (Results) | |
24 | Sat | Southern Tri-Star Open, Park Avenue | |
25 | Sun | Southern Tri-Star Open, Park Avenue (Result) | |
28 | Wed | Kapiti Super Seniors | |
December | Top | ||
1 | Sat | PNZ National Senior Doubles, Dunedin | |
2 | Sun | Khandallah 3-Boules Triples (postponed) | PNZ National Senior Doubles, Dunedin (Results) |
8 | Sat | WPA Open Triples, Manawatu (Results) | |
9 | Sun | Haines Cup match, Manawatu | |
12 | Wed | Asian Championship, Hanoi | |
13 | Thu | Asian Championship, Hanoi | |
14 | Fri | Asian Championship, Hanoi | |
15 | Sat | Asian Championship, Hanoi | |
16 | Sun | Asian Championship, Hanoi | |
22 | Sat | ||
23 | Sun | ||
29 | Sat | ||
30 | Sun | ||
2013 | |||
January | Top | ||
5 | Sat | Otaki New Year Mêlée | |
6 | Sun | ||
12 | Sat | ||
13 | Sun | Khandallah Mixed Doubles (postponed) | |
19 | Sat | Kapiti Open Doubles | |
20 | Sun | Kapiti Open Doubles (Results) | |
21 | Mon | Wellington Anniversary Day | |
26 | Sat | Inter-club, Rounds 1 & 2 (Results) | NZ International Open, Herne Bay Coventry Doubles, Alexandra |
27 | Sun | NZ International Open, Herne Bay (Results) Coventry Doubles, Alexandra | |
February | Top | ||
2 | Sat | PNZ Representative Camp 1, Open Men, Auckland PNZ Representative Camp 1, Senior, Park Avenue | |
3 | Sun | PNZ Representative Camp 1, Open Men, Auckland PNZ Representative Camp 1, Senior, Park Avenue | |
6 | Wed | Jacques Cochonnet challenge (Result) | |
9 | Sat | PNZ Open Women's Representative Camp (Khandallah) | |
10 | Sun | Upper Hutt Swiss Doubles (Results) | PNZ Open Women's Representative Camp (Khandallah) |
14 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
16 | Sat | Inter-club, Rounds 3 & 4 (Results) | |
17 | Sun | Khandallah 3 Boules Triples (Results) | |
23 | Sat | WBS Open Triples, Masterton | |
24 | Sun | WBS Open Triples, Masterton (Results) | |
March | Top | ||
2 | Sat | Inter-club, Rounds 5 & 6 (Results) | |
3 | Sun | Jacques Cochonnet challenge (Result) | |
9 | Sat | ||
10 | Sun | Khandallah Mixed Doubles (Results) | |
16 | Sat | Southern Senior Tri-Star, Otaki | PNZ Representative Camp 2 (tbc) |
17 | Sun | Southern Senior Tri-Star, Otaki (Result) Manawatu Mêlée |
PNZ Representative Camp 2 (tbc) |
23 | Sat | WPA Regional Triples, Park Avenue | |
24 | Sun | WPA Regional Triples, Park Avenue (Results) | |
29 | Fri | Good Friday | |
30 | Sat | Otaki Mêlée | |
31 | Sun | Easter Sunday | |
April | Top | ||
1 | Mon | Easter Monday | |
4 | Thu | Oceania Championship, Wallis & Futuna | |
5 | Fri | Oceania Championship, Wallis & Futuna | |
6 | Sat | Champion of Champions - Triples, Otaki (Results) | Oceania Championship, Wallis & Futuna |
7 | Sun | WPA Regional Shooting Championship (Results) Jacques Cochonnet challenge (Result) |
Oceania Championship, Wallis & Futuna |
11 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
12 | Fri | PNZ Shooting Competition, Park Avenue (Results) | |
13 | Sat | PNZ National Triples, Park Avenue | |
14 | Sun | PNZ National Triples, Park Avenue (Results) | |
20 | Sat | Inter-club Semi-finals & Finals (Results) | Hawke's Bay Autumn Triples, Napier |
21 | Sun | Hawke's Bay Autumn Triples, Napier (Results) | |
27 | Sat | Inter-club (Reserve Day) | |
28 | Sun | ||
May | Top | ||
4 | Sat | WPA Regional Women's Singles, Kapiti (Results) | |
5 | Sun | Horowhenua May Day Mêlée Jacques Cochonnet challenge (Result) |
|
11 | Sat | ||
12 | Sun | Murrayfield Open Triples, Otaki (Results) | |
18 | Sat | Trans Tasman match, Lake Macquarie City Pétanque club, Teralba, NSW | |
19 | Sun | Wanganui East Mêlée | Trans Tasman match, Lake Macquarie City Pétanque club, Teralba, NSW (Result) |
25 | Sat | Jacques Cochonnet challenge (Result) | |
26 | Sun | ||
31 | Fri | Pan Pacific Championship, Brunei | |
June | Top | ||
1 | Sat | Masterton Midwinter Doubles | Pan Pacific Championship, Brunei |
2 | Sun | Masterton Midwinter Doubles (Results) | Pan Pacific Championship, Brunei |
3 | Mon | Queen's Birthday | |
8 | Sat | ||
9 | Sun | ||
13 | Thu | WPA Committee Meeting, Kapiti (Minutes) | |
15 | Sat | ||
16 | Sun | ||
22 | Sat | Jacques Cochonnet challenge (Result) | |
23 | Sun | Kapiti Memorial Mêlée | |
29 | Sat | ||
30 | Sun | ||
July | Top | ||
6 | Sat | ||
7 | Sun | ||
13 | Sat | Park Avenue Winter Doubles (Cancelled) WPA Annual General Meeting, Park Avenue (Minutes) |
|
14 | Sun | Jacques Cochonnet challenge (Result) | |
20 | Sat | Horowhenua Midwinter Triples (Results) | |
21 | Sun | ||
27 | Sat | ||
28 | Sun |