2008: September | October | November | December
2009: January | February | March | April
Off-Season: May | June | July
Pétanque Wellington Playing Calendar 2008-09 | |||
---|---|---|---|
Wellington Region Tournaments | Other Events | ||
2008 | |||
September | |||
6 | Sat | ||
7 | Sun | ||
11 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
13 | Sat | Club Singles | Hawke's Bay Classic Doubles, Napier |
14 | Sun | Club Singles | Hawke's Bay Classic Doubles, Napier PNZ Special General Meeting |
20 | Sat | Horowhenua Spring Doubles (Results) | PNZ Representative Skills Evaluation Day, Horowhenua |
21 | Sun | Winter Doubles - Final Round (Results) | |
27 | Sat | WPA Regional Singles Championship, Park Avenue | |
28 | Sun | WPA Regional Singles Championship, Park Avenue (Results) | |
October | Top | ||
4 | Sat | Champion of Champions Singles, Upper Hutt (Results) | |
5 | Sun | Khandallah Open Triples (Results) | |
10 | Fri | Women's World Championship, Samsun, Turkey (Details) | |
11 | Sat | PNZ National Singles Championship, Alexandra Women's World Championship, Samsun, Turkey | |
12 | Sun | Jacques Cochonnet challenge (Result) | PNZ National Singles Championship, Alexandra (Results) Women's World Championship, Samsun, Turkey |
18 | Sat | Club Doubles | |
19 | Sun | Club Doubles | |
25 | Sat | WPA Regional Doubles Championship, Kapiti | |
26 | Sun | WPA Regional Doubles Championship, Kapiti (Results) | |
27 | Mon | Labour Day | |
29 | Wed | WPA Senior Doubles Championship, Horowhenua (Results) | |
November | Top | ||
1 | Sat | Champion of Champions Doubles, Hataitai (Results) | Trans-Tasman Junior Development match, Herne Bay |
2 | Sun | Trans-Tasman Junior Development match, Herne Bay XII Asian Championships, Taiwan | |
3 | Mon | XII Asian Championships, Taiwan | |
4 | Tue | XII Asian Championships, Taiwan | |
5 | Wed | XII Asian Championships, Taiwan | |
6 | Thu | XII Asian Championships, Taiwan | |
7 | Fri | PNZ National Shooting Championship Championship, Kapiti (Results) | |
8 | Sat | PNZ National Doubles Championship, Kapiti | |
9 | Sun | PNZ National Doubles Championship, Kapiti (Results) | |
12 | Wed | World Championships, Dakar, Senegal | |
13 | Thu | WPA Committee Meeting, Kapiti | World Championships, Dakar, Senegal |
14 | Fri | World Championships, Dakar, Senegal | |
15 | Sat | Otaki Open Triples | World Championships, Dakar, Senegal |
16 | Sun | Otaki Open Triples (Results) | World Championships, Dakar, Senegal (Results) |
22 | Sat | Wanganui East Triples | |
23 | Sun | Wanganui East Triples (Results) | |
29 | Sat | Inter-region Quadrangular, Christchurch | |
30 | Sun | Inter-region Quadrangular, Christchurch (Results) | |
December | Top | ||
6 | Sat | WPA Open Triples, Otaki (Results) | PNZ National Senior Championship, Tauranga |
7 | Sun | Wellington-Hawke's Bay Challenge, Palmerston North (Results) | PNZ National Senior Championship, Tauranga (Results) |
13 | Sat | ||
14 | Sun | ||
20 | Sat | ||
21 | Sun | ||
27 | Sat | ||
28 | Sun | ||
29 | Sat | Inter-region Quadrangular, Christchurch | |
30 | Sun | Inter-region Quadrangular, Christchurch (Results) | |
2009 | |||
January | Top | ||
3 | Sat | ||
4 | Sun | Park Avenue New Year Open Doubles (Results) | |
10 | Sat | ||
11 | Sun | ||
17 | Sat | Kapiti Open Doubles | Victoria Park International tournament |
18 | Sun | Kapiti Open Doubles (Results) | Victoria Park International tournament |
19 | Mon | Wellington Anniversary Day | |
24 | Sat | NZ Open, Herne Bay, Auckland | |
25 | Sun | NZ Open, Herne Bay, Auckland | |
31 | Sat | Inter-club Rounds 1 & 2 (Results) | |
February | Top | ||
1 | Sun | Khandallah Open Triples (Results) | |
3 | Tue | Jacques Cochonnet challenge (Rulings) | |
7 | Sat | Hawke's Bay Summer Doubles | |
8 | Sun | Hawke's Bay Summer Doubles (Results) | |
14 | Sat | Inter-club Rounds 3 & 4 (Results) | Tauranga Santa Fe Triples |
15 | Sun | Upper Hutt Swiss Doubles (Results) | Tauranga Santa Fe Triples (Results) |
19 | Thu | WPA Annual General Meeting (Minutes) WPA Committee Meeting (Minutes) |
|
21 | Sat | PNZ Representative - Assessment camp one | |
22 | Sun | PNZ Representative - Assessment camp one | |
28 | Sat | WBS Open Triples, Masterton | Closing date for PNZ Board member nominations |
March | Top | ||
1 | Sun | WBS Open Triples, Masterton (Results) | |
7 | Sat | Club Triples | Rotorua Anzac Doubles |
8 | Sun | Club Triples Jacques Cochonnet challenge (Result) |
Rotorua Anzac Doubles (Results) |
14 | Sat | Inter-club Round 5 (Results) | PNZ Representative - Squad camp two |
15 | Sun | PNZ Representative - Squad camp two | |
18 | Wed | PNZ Board ballot papers dispatched | |
21 | Sat | WPA Regional Triples | |
22 | Sun | WPA Regional Triples (Results) | |
28 | Sat | WPA Champion of Champions - Triples, Otaki (Results) Jacques Cochonnet challenge (Result) |
|
29 | Sun | Otaki Doubles Melee | |
31 | Tue | WPA Affiliation fees due | PNZ Affiliation fees due |
April | Top | ||
4 | Sat | PNZ National Triples Championship, Park Avenue PNZ Annual General Meeting | |
5 | Sun | PNZ National Triples Championship, Park Avenue (Results) | |
11 | Sat | ||
12 | Sun | Easter Sunday | |
16 | Thu | WPA Committee Meeting (Minutes) | |
18 | Sat | Southern Triangular (Senior), Christchurch | |
19 | Sun | Southern Triangular (Senior), Christchurch (Results) Jacques Cochonnet challenge (Result) |
|
25 | Sat | WPA Women's Singles, Horowhenua (Results) | Anzac Day Hawke's Bay Autumn Triples |
26 | Sun | Hawke's Bay Autumn Triples (Results) | |
May | Top | ||
2 | Sat | Inter-club Finals (Results) | Trans-Tasman match, Sydney, Australia |
3 | Sun | Trans-Tasman match, Sydney, Australia | |
9 | Sat | Jacques Cochonnet challenge (Result) | |
10 | Sun | ||
16 | Sat | National Club Championships, Rotorua | |
17 | Sun | National Club Championships, Rotorua | |
23 | Sat | Horowhenua Open Triples (Results) | |
24 | Sun | ||
30 | Sat | Masterton Mid-winter Doubles, Clareville | |
31 | Sun | Masterton Mid-winter Doubles, Clareville (Results) | |
June | Top | ||
1 | Mon | Jacques Cochonnet challenge (Result) | Queen's Birthday |
6 | Sat | ||
7 | Sun | Winter Doubles Round 1, Kapiti (Results) | |
13 | Sat | ||
14 | Sun | Representative Team training day, Park Avenue | |
20 | Sat | ||
21 | Sun | Kapiti Memorial Melee Jacques Cochonnet challenge (Result) |
|
25 | Thu | WPA Committee Meeting, Silverstream (Minutes) | |
27 | Sat | ||
28 | Sun | Winter Doubles Round 2, Park Avenue (Cancelled) | |
July | Top | ||
4 | Sat | WPA Planning Day | |
5 | Sun | Jacques Cochonnet challenge (Result) | |
11 | Sat | Regional Skills Day, Kapiti | |
12 | Sun | ||
18 | Sat | ||
19 | Sun | Winter Doubles Round 3, Park Avenue (Results) | |
25 | Sat | ||
26 | Sun | Regional Skills Day, Otaki |