The seeding is based on a player's results in the Regional Singles, Doubles and Triples Championships. Points are awarded to a player depending on where they finish in a tournament. Players accumulate the points from each regional tournament played in the last two years.
Seeding points are awarded as follows: 1st = 6 points; 2nd = 5 points; 3rd = 4 points; Top 8 = 2 points; Top 16 = 1 point.
The Current Seeding is based on tournament results from the last two years. As one tournament is added, its corresponding event from two years ago is dropped off. This method ensures that the current form of players is reflected in the seeding points.
There are several disadvantages with the current seeding list.
At the National level, these problems have been overcome in part by changing the points scale and awarding everyone who take part points. In addition, the ranking is based on average points, not total points. (National Rankings)
Note: the recent change in grade classifications at National Championships has reduced the amount of points on offer. The Plate final is now between the 9th and 10th ranked teams, rather than the 17th and 18th (who now contest the Bowl).
To keep things simple, ranking points will still be awarded in Regional Championships (Singles, Doubles and Triples only) in the last two years. The revised points table is below. The ranking of players will be based on their average points (total points divided by number of events played).
Grade | Place | Seeding Points |
---|---|---|
Trophy | 1 | 18 |
2 | 17 | |
3-4 | 16 | |
5-8 | 14 | |
Plate | 1 | 12 |
2 | 11 | |
3-4 | 10 | |
5-8 | 8 | |
Bowl | 1 | 6 |
2 | 5 | |
3-4 | 4 | |
5-8 | 2 | |
Others | 1 |
Under this scenario, an additional 30 players now appear on the ranking list. Of the 107 players on the list:
Ranking | Player | 2006 | 2007 | 2008 | Total Points | Points Ranking | No. of Events | Average Points | Average Ranking | Regional Rep | National Rep | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | D | T | S | D | T | |||||||||
1 | Winnie, Dirk | 17 | 18 | 16 | 14 | 65 | 6 | 4 | 16.25 | 1 | Y | |||
2= | Cannon, Sharon | 16 | 16 | 52= | 1 | 16.00 | ||||||||
2= | Rocks, Michael | 17 | 16 | 17 | 14 | 16 | 80 | 1= | 5 | 16.00 | 2 | Y | ||
2= | Zeier, Roy | 16 | 16 | 52= | 1 | 16.00 | ||||||||
5 | Smith, Brian | 14 | 16 | 16 | 14 | 60 | 9 | 4 | 15.00 | 3 | ||||
6= | Belz, Maurice | 14 | 16 | 14 | 44 | 22= | 3 | 14.67 | 4= | |||||
6= | Dykes, Neil | 16 | 16 | 12 | 44 | 22= | 3 | 14.67 | 4= | |||||
8 | Toyne, Nick | 14 | 14 | 57 | 1 | 14.00 | ||||||||
9 | Jegousse, Nick | 14 | 16 | 16 | 4 | 14 | 16 | 80 | 1= | 6 | 13.33 | 6 | Y | |
10 | Chin, Tony | 6 | 18 | 16 | 18 | 8 | 66 | 5 | 5 | 13.20 | 7 | Y | ||
11= | de Jong, Oskar | 18 | 8 | 26 | 38= | 2 | 13.00 | 8= | ||||||
11= | Merval, Sebastien | 16 | 16 | 16 | 4 | 12 | 14 | 78 | 3 | 6 | 13.00 | 8= | Y | |
11= | Norman, Dean | 14 | 6 | 14 | 18 | 52 | 13= | 4 | 13.00 | 8= | Y | |||
14= | Joe, Andrew | 12 | 14 | 6 | 14 | 18 | 64 | 7= | 5 | 12.80 | 11= | Y | Y | |
14= | Yee, Anthony | 6 | 18 | 14 | 18 | 8 | 64 | 7= | 5 | 12.80 | 11= | Y | ||
16= | Barrel, Angelique | 12 | 12 | 59= | 1 | 12.00 | ||||||||
16= | Gibbons, Lorraine | 8 | 12 | 11 | 17 | 48 | 18 | 4 | 12.00 | 13= | Y | |||
16= | Hay, Helene | 8 | 11 | 17 | 36 | 31= | 3 | 12.00 | 13= | Y | ||||
19= | Carducci, Danila | 11 | 12 | 23 | 40 | 2 | 11.50 | 15= | ||||||
19= | Norman, Susan | 14 | 17 | 1 | 14 | 46 | 19= | 4 | 11.50 | 15= | Y | |||
21= | Hayes, Rex | 17 | 10 | 6 | 8 | 16 | 57 | 10= | 5 | 11.40 | 17= | Y | Y | |
21= | Morris, Graeme | 6 | 18 | 1 | 14 | 18 | 57 | 10= | 5 | 11.40 | 17= | Y | ||
23 | Dawson, Terry | 14 | 10 | 1 | 10 | 17 | 16 | 68 | 4 | 6 | 11.33 | 19 | ||
24 | Chu, Ernie | 18 | 2 | 17 | 8 | 45 | 21 | 4 | 11.25 | 20 | ||||
25 | Johnston, Barbara | 18 | 10 | 8 | 14 | 6 | 56 | 12 | 5 | 11.20 | 21 | Y | ||
26 | Hay, Doug | 11 | 12 | 4 | 17 | 44 | 22= | 4 | 11.00 | 22 | ||||
27 | Cowper, Myles | 14 | 8 | 10 | 8 | 12 | 52 | 13= | 5 | 10.40 | 23 | Y | ||
28= | Futcher, Dene | 10 | 10 | 20 | 42 | 2 | 10.00 | 24 | ||||||
28= | Heywood, Ken | 10 | 10 | 66= | 1 | 10.00 | ||||||||
30 | Smiler, Monica | 8 | 12 | 2 | 10 | 14 | 46 | 19= | 5 | 9.20 | 25 | Y | ||
31 | Fleck, Margret | 14 | 4 | 18 | 46= | 2 | 9.00 | 26 | ||||||
32 | Miller, Joan | 10 | 10 | 10 | 2 | 14 | 6 | 52 | 13= | 6 | 8.67 | 27 | Y | Y |
33= | Bryan, Gerald | 1 | 16 | 17 | 50= | 2 | 8.50 | 28= | ||||||
33= | Lacoste, Michael | 1 | 17 | 2 | 14 | 34 | 34= | 4 | 8.50 | 28= | ||||
33= | Lawson, Richard | 16 | 16 | 5 | 1 | 1 | 12 | 51 | 16 | 6 | 8.50 | 28= | ||
36 | Priddle, Ralph | 1 | 8 | 11 | 8 | 8 | 14 | 50 | 17 | 6 | 8.33 | 31 | Y | Y |
37= | Gooch, Colin | 8 | 8 | 74= | 1 | 8.00 | ||||||||
37= | Parslow, Sheryl | 8 | 8 | 74= | 1 | 8.00 | ||||||||
37= | Priddle, Alison | 8 | 8 | 74= | 1 | 8.00 | ||||||||
40 | Winnie, Nikki | 2 | 11 | 2 | 10 | 14 | 39 | 27 | 5 | 7.80 | 32 | |||
41 | Futcher, Yvonne | 1 | 14 | 15 | 54= | 2 | 7.50 | 33 | ||||||
42 | Wilson, Claire | 2 | 10 | 10 | 2 | 14 | 6 | 44 | 22= | 6 | 7.33 | 34 | Y | |
43 | Dennett, Peter | 5 | 8 | 5 | 6 | 12 | 36 | 31= | 5 | 7.20 | 35 | |||
44 | Smiler, Enoka | 1 | 14 | 1 | 1 | 8 | 16 | 41 | 26 | 6 | 6.83 | 36 | Y | |
45 | Lawton, Bernadette | 1 | 1 | 17 | 1 | 14 | 34 | 34= | 5 | 6.80 | 37 | Y | ||
46 | Bray, Grant | 1 | 1 | 8 | 16 | 26 | 38= | 4 | 6.50 | 38 | ||||
47= | Bradburn, Claire | 10 | 8 | 12 | 1 | 6 | 1 | 38 | 28= | 6 | 6.33 | 39= | Y | |
47= | Choveaux, Morgan | 4 | 14 | 1 | 19 | 43= | 3 | 6.33 | 39= | |||||
47= | Mason, Beverley | 10 | 1 | 8 | 19 | 43= | 3 | 6.33 | 39= | |||||
47= | Mason, John | 10 | 1 | 8 | 19 | 43= | 3 | 6.33 | 39= | |||||
47= | Mataira, Karepa | 8 | 11 | 4 | 5 | 5 | 5 | 38 | 28= | 6 | 6.33 | 39= | Y | |
47= | McHardy, Jan | 4 | 14 | 10 | 8 | 1 | 1 | 38 | 28= | 6 | 6.33 | 39= | ||
53 | van Heusden, Peter | 1 | 11 | 4 | 14 | 5 | 1 | 36 | 31= | 6 | 6.00 | 45 | ||
54 | Werry, Tommy | 2 | 1 | 14 | 1 | 11 | 29 | 36 | 5 | 5.80 | 46 | |||
55 | Pilcher, Graeme | 5 | 1 | 11 | 17 | 50= | 3 | 5.67 | 47 | |||||
56= | Selwyn, Shirley | 1 | 10 | 11 | 63= | 2 | 5.50 | 48= | ||||||
56= | Wood, Maureen | 1 | 10 | 11 | 63= | 2 | 5.50 | 48= | ||||||
58 | Strichen, Christine | 1 | 11 | 4 | 5 | 21 | 41 | 4 | 5.25 | 50 | ||||
59 | Burnard, Graeme | 2 | 8 | 10 | 66= | 2 | 5.00 | 51 | ||||||
60 | Moss, John | 5 | 5 | 78= | 1 | 5.00 | ||||||||
61 | Stevens, Harl | 1 | 8 | 1 | 2 | 8 | 8 | 28 | 37 | 6 | 4.67 | 52 | ||
62= | Doyle, Fay | 1 | 8 | 1 | 8 | 18 | 46= | 4 | 4.50 | 53= | ||||
62= | Jackson, Jeff | 1 | 8 | 9 | 68= | 2 | 4.50 | 53= | ||||||
62= | Mann, Robin | 5 | 1 | 1 | 11 | 18 | 46= | 4 | 4.50 | 53= | ||||
62= | Scholes, Pat | 14 | 2 | 1 | 1 | 18 | 46= | 4 | 4.50 | 53= | ||||
62= | Toyne, Maree | 1 | 8 | 9 | 68= | 2 | 4.50 | 53= | ||||||
62= | Williams, Peter | 1 | 8 | 9 | 68= | 2 | 4.50 | 53= | ||||||
68= | Drake, Erica | 1 | 1 | 10 | 12 | 59= | 3 | 4.00 | 59= | |||||
68= | Gazzard, Jack | 4 | 4 | 81= | 1 | 4.00 | ||||||||
68= | Gazzard, Linda | 4 | 4 | 81= | 1 | 4.00 | ||||||||
68= | Hamilton, Peter | 1 | 1 | 10 | 12 | 59= | 3 | 4.00 | 59= | |||||
68= | Kennedy, Mike | 4 | 4 | 81= | 1 | 4.00 | ||||||||
68= | Maher, Catherine | 1 | 1 | 10 | 12 | 59= | 3 | 4.00 | 59= | |||||
68= | Mekalick, Don | 4 | 4 | 81= | 1 | 4.00 | ||||||||
68= | Wells, Bryan | 4 | 4 | 81= | 1 | 4.00 | ||||||||
76 | Daniel, Tack | 1 | 4 | 4 | 9 | 68= | 3 | 3.00 | 62= | |||||
77 | Marshall, Stephen | 1 | 4 | 4 | 9 | 68= | 3 | 3.00 | 62= | |||||
78 | Turfrey, Richard | 1 | 1 | 4 | 5 | 11 | 63= | 4 | 2.75 | 64 | ||||
79 | Alison, Kath | 2 | 2 | 1 | 1 | 1 | 8 | 15 | 54= | 6 | 2.50 | 65= | Y | |
80 | Alison, Kaye | 1 | 2 | 1 | 2 | 1 | 8 | 15 | 54= | 6 | 2.50 | 65= | Y | |
81 | Scarlett, Patrick | 4 | 1 | 5 | 78= | 2 | 2.50 | 65= | ||||||
82 | Taylor, Kathy | 4 | 1 | 5 | 78= | 2 | 2.50 | 65= | ||||||
83 | Zuppicich, Alison | 1 | 4 | 2 | 7 | 77 | 3 | 2.33 | 69 | |||||
84 | Ball, Roger | 1 | 6 | 1 | 1 | 9 | 68= | 4 | 2.25 | 70 | ||||
85 | Dawson, Anne | 1 | 2 | 4 | 1 | 1 | 4 | 13 | 58 | 6 | 2.17 | 71 | ||
86 | Henderson, Perry | 2 | 2 | 92 | 1 | 2.00 | ||||||||
87= | Fletcher, Diane | 2 | 1 | 3 | 88= | 2 | 1.50 | 72= | ||||||
87= | Hill, Gwen | 2 | 1 | 3 | 88= | 2 | 1.50 | 72= | ||||||
89 | Begley, Nerida | 2 | 1 | 1 | 4 | 81= | 3 | 1.33 | 74 | |||||
90= | Baine, Ian | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Baine, Jean | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Barry, Patrick | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Beach, Fran | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Davis, Yvonne | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Gurr, Sue | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Hunt, Elaine | 1 | 1 | 1 | 3 | 88= | 3 | 1.00 | 75= | |||||
90= | Jarrold, Maureen | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Lacoste, Carole | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Mordecai, Margaret | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Mudgway, Tony | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Nicholls, Barbara | 1 | 1 | 1 | 3 | 88= | 3 | 1.00 | 75= | |||||
90= | Patston, Dick | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Pilcher, Avril | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Simpson, Tony | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | Sligo, Louise | 1 | 1 | 93= | 1 | 1.00 | ||||||||
90= | van Bodegraven, Tom | 1 | 1 | 1 | 1 | 4 | 81= | 4 | 1.00 | 75= | ||||
90= | Williams, Clive | 1 | 1 | 93= | 1 | 1.00 |
How accurate is this ranking list? Send your comments to webmaster@petanque.org.nz. Interesting responses will be published.
Coming soon, a suggestion for creating a ranking list for your club events.
Michael Rocks