National Club Championship 2018
The National Club Championship is for teams of 6 players, who compete as two Triples Combinations. Each Triples team must include at least one Woman. The two teams are ranked and the team composition and ranking is the same both days.
Played at the Rotorua Pétanque club.
Aribtres: John Degueldre and Barbara Whittington.
Day 1 - Triples
21 April 2018
Format: 5 round Swiss. 60 minutes time limit, plus 1 end. An extra end is played to prevent a draw. Team A plays Team B. Draw done using KickerTool.
Win = 3 match points, loss = 0 match points.
Final rankings are in tie-break order.
- Bay View 24 match points (3.24, 17.28)
- Herne Bay Red 24 (3.24, 16.32)
- Kapiti Blue 21 (3.36, 15.36)
- Northcote Red 18 (3.60, 16.80)
- Herne Bay Puma 18 (3.60, 15.84)
- Herne Bay Green 18 (3.24, 15.48)
- Wanganui East Blue 18 (3.72, 15.36)
- Christchurch 18 (3.00, 15.36)
- Taieri 18 (3.48, 15.24)
- Masterton 18 (2.28, 14.52)
- Dunedin City 15 (2.88, 16.08)
- Bay View Red 12 (3.12, 15.48)
- Wanganui East White 12 (2.76, 15.12)
- Hawke’s Bay LTSC 12 (2.16, 14.88)
- Northcote Blue 12 (2.64, 14.16)
- Manawatu White 12 (2.88, 13.80)
- Kapiti Gold 9 (3.24, 13.32)
- Tauranga BOP 9 (2.76, 12.84)
- Manawatu Green 6 (2.52, 13.80)
- Hibiscus Coast 6 (2.28, 12.96)
Key
(KickerTool Buchholz score 1, score 2).
Day 2 - Triples
23 April 2017
Format: 5 round Swiss. 60 minutes time limit, plus 1 end. An extra end is played to prevent a draw. Team A plays Team A, Team B plays Team B.
Win = 3 match points, loss = 0 match points.
Final rankings are in tie-break order.
- Herne Bay Puma 27 match points (3.00, 16.80)
- Bay View 24 (3.48, 16.92)
- Kapiti Blue 24 (3.48, 16.08)
- Herne Bay Red 18 (3.48, 16.32)
- Dunedin City 18 (2.88, 16.08)
- Herne Bay Green 18 (2.64, 15.12)
- Christchurch 18 (3.72, 15.12)
- Masterton 18 (2.40, 15.00)
- Wanganui East White 15 (2.88, 14.52)
- Wanganui East Blue 15 (3.72, 14.40)
- Bay View Red 12 (3.36, 16.44)
- Tauranga BOP 12 (2.88, 15.36)
- Manawatu Green 12 (3.36, 15.24)
- Taieri 12 (2.52, 15.24)
- Hibiscus Coast 12 (3.12, 14.04)
- Northcote Red 12 (3.00, 13.68)
- Northcote Blue 12 (2.88, 13.32)
- Hawke’s Bay LTSC 9 (2.16, 13.56)
- Kapiti Gold 6 (2.40, 13.80)
- Manawatu White 6 (2.64, 12.96)
Key
(KickerTool Buchholz score 1, score 2).
Final Rankings
The final rankings are the combined scores from Saturday and Sunday.
- Bay View 48 match points (6.72, 34.20)
- Kapiti Blue 45 (6.84, 31.44)
- Herne Bay Puma 45 (6.60, 32.64)
- Herne Bay Red 42 (6.72, 32.64)
- Christchurch 36 (6.72, 30.48)
- Herne Bay Green 36 (5.88, 30.60)
- Masterton 36 (4.68, 29.52)
- Wanganui East Blue 33 (7.44, 29.76)
- Dunedin City 33 (5.76, 32.16)
- Northcote Red 30 (6.60, 30.48)
- Taieri 30 (6.00, 30.48)
- Wanganui East White 27 (5.64, 29.64)
- Bay View Red 24 (6.48, 31.92)
- Northcote Blue 24 (5.52, 27.48)
- Tauranga BOP 21 (5.76, 28.20)
- Hawke’s Bay LTSC 21 (5.52, 28.44)
- Manawatu Green 18 (5.88, 29.04)
- Manawatu White 18 (5.52, 26.76)
- Hibiscus Coast 18 (5.40, 27.00)
- Kapiti Gold 15 (5.64, 27.12)
Senior competition
A secondary competition for the best placed Senior team (all players over 60 years of age) took place within the main competition.
The six Senior teams finished in the below order.
- Masterton 36
- Northcote Red 30
- Taieri 30
- Northcote Blue 24
- Manawatu Green 18
- Manawatu White 18