National Club Championship 2016
Played at the Rotorua Pétanque club over Anzac Weekend.
The National Club Championship is for teams of 6 players. In 2016 only Triples was played due to the number of entries.
The two Triples teams must include at least one Woman. The two teams are ranked and the team composition and ranking is the same both days.
Day 1 - Triples
23 April 2016
Format: 5 round Swiss. 60 minutes time limit, plus 2 ends. Draws permitted. Team A plays Team B.
Win = 3 match points, draw = 1.5 match points, loss = 0 match points.
Final rankings are in tie-break order (SOS then SSOS).
- Bay View (A 5-0-0; B 3-0-2) 24 match points, 94.5 SOS
- Herne Bay Green (A 4-1-0; B 3-0-2) 22.5, 79.5
- Wanganui East (A 5-0-0; B 2-0-3) 21, 81
- Masterton (A 3-0-2; B 3-1-1) 19.5, 88.5
- St. George (A 3-0-2; B 3-0-2) 18, 88.5
- Kennedy Park (A 3-0-2; B 3-0-2) 18, 84 (385.5 SSOS)
- Dunedin City (A 3-0-2; B 3-0-2) 18, 84 (384 SSOS)
- Mange Cailloux (A 3-0-2; B 3-0-2) 18, 82.5
- Herne Bay Gold (A 4-0-1; B 2-0-3) 18, 73.5
- Alexandra (A 2-0-3; B 3-0-2) 15, 90
- Hibiscus Coast (A 3-0-2; B 2-0-3) 15, 61.5
- Northcote Red (A 1-1-3; B 3-0-2) 13.5, 64.5
- Christchurch (A 3-0-2; B 1-0-4) 12, 75
- Kapiti (A 2-0-3; B 2-0-3) 12, 73.5
- Herne Bay White (A 2-0-3; B 2-0-3) 12, 67.5
- Northcote Blue (A 2-0-3; B 2-0-3) 12, 60
- Manawatu (A 1-0-4; B 2-0-3) 9, 70.5
- Taieri (A 2-0-3; B 1-0-4) 9, 57
- Napier City (A 1-0-4; B 1-1-3) 7.5, 58.5
- Tauranga (A 2-0-3; B 0-0-5) 6, 66
Key
(A W-D-L; B W-D-L) = Team A Wins-Draws-Losses; Team B Wins-Draws-Losses.
SOS = Sum of Opponents Scores, SSOS = Sum of Sum of Opponents Scores.
Day 2 - Triples
24 April 2016
Format: 5 round Swiss. 60 minutes time limit, plus 2 ends. Draws permitted. Team A plays Team A, Team B plays Team B.
Win = 3 match points, draw = 1.5 match points, loss = 0 match points.
Final rankings are in tie-break order (SOS then SSOS).
- Bay View (A 4-0-1; B 5-0-0) 27 match points, 81 SOS
- Herne Bay Green (A 4-0-1; B 4-0-1) 24, 93
- Wanganui East (A 4-0-1; B 3-0-2) 21, 78
- Mange Cailloux (A 4-0-1; B 2-0-3) 18, 102
- Masterton (A 3-0-2; B 3-0-2) 18, 81 (423 SSOS)
- Christchurch (A 3-0-2; B 3-0-2) 18, 81 (393 SSOS)
- St. George (A 3-0-2; B 3-0-2) 18, 81 (375 SSOS)
- Kennedy Park (A 3-0-2; B 2-0-3) 15, 81
- Dunedin City (A 2-0-3; B 3-0-2) 15, 78
- Manawatu (A 3-0-2; B 2-0-3) 15, 75
- Kapiti (A 2-0-3; B 3-0-2) 15, 72
- Northcote Red (A 3-0-2; B 2-0-3) 15, 69
- Tauranga (A 2-0-3; B 2-0-3) 12, 81
- Herne Bay Gold (A 2-0-3; B 2-0-3) 12, 75
- Alexandra (A 1-0-4; B 3-0-2) 12, 66
- Taieri (A 2-0-3; B 2-0-3) 12, 60
- Herne Bay White (A 2-0-3; B 2-0-3) 12, 57
- Napier City (A 2-0-3; B 1-0-4) 9, 60
- Hibiscus Coast (A 1-0-4; B 1-0-4) 6, 66
- Northcote Blue (A 1-0-4; B 1-0-4) 6, 63
Key
(A W-D-L; B W-D-L) = Team A Wins-Draws-Losses; Team B Wins-Draws-Losses.
SOS = Sum of Opponents Scores, SSOS = Sum of Sum of Opponents Scores.
Final Rankings
The final rankings are the combined scores from Saturday and Sunday.
- Bay View 51 match points, 175.5 SOS
- Herne Bay Green 46.5, 172.5
- Wanganui East 42, 159
- Masterton 37.5, 169.5
- Mange Cailloux 36, 184.5
- St. George 36, 169.5
- Kennedy Park 33, 165
- Dunedin City 33, 162
- Christchurch 30, 156
- Herne Bay Gold 30, 148.5
- Northcote Red 28.5, 133.5
- Alexandra 27, 156
- Kapiti 27, 145
- Manawatu 24, 145.5
- Herne Bay White 24, 124.5
- Hibiscus Coast 21, 127.5
- Taieri 21, 117
- Tauranga 18, 147
- Northcote Blue 18, 123
- Napier City 16.5, 118.5
Senior competition
A secondary competition for the best placed Senior team (all players over 60 years of age) took place within the main competition.
The seven Senior teams finished in the below order.
- Kennedy Park
- Northcote Red
- Alexandra
- Manawatu
- Hibiscus Coast
- Northcote Blue
- Napier City
Top