Played 28 March 1999, at Porirua Pétanque Club
Club | Singles | Doubles | Triples | Total |
---|---|---|---|---|
Porirua | 0 | 0 | 0 | 0 |
Hataitai | 3 | 3 | 3 | 9 |
Player | Game 1 | Game 2 | Game 3 | Match points |
---|---|---|---|---|
?? | 0 | |||
?? | 3 |
Player | Game 1 | Game 2 | Game 3 | Match points |
---|---|---|---|---|
??, ?? | 0 | |||
??, ?? | 3 |
Player | Game 1 | Game 2 | Game 3 | Match points |
---|---|---|---|---|
??, ??, ?? | 0 | |||
??, ??, ?? | 3 |
Hataitai wins the Jacques Cochonnet Trophy for the first time