Played 20 February 1999, at Kapiti Pétanque Club
Club | Singles | Doubles | Triples | Total |
---|---|---|---|---|
Kapiti | 2 | 0 | 2 | 4 |
Porirua | 1 | 3 | 1 | 5 |
Player | Game 1 | Game 2 | Game 3 | Match points |
---|---|---|---|---|
Peter Ball | 2 | |||
?? | 1 |
Player | Game 1 | Game 2 | Game 3 | Match points |
---|---|---|---|---|
Pat Davey, Shirley Hayes | 0 | |||
?? , ?? | 3 |
Player | Game 1 | Game 2 | Game 3 | Match points |
---|---|---|---|---|
Helen Ball, Rex Hayes, John Mason | 2 | |||
?? , ?? , ?? | 1 |
The first Jacques Cochonnet Challenge match and Porirua’s challenge is successful.