Otaki New Year Mêlée
Saturday, 4 January 2025
Format: 5 round Mêlée draw, 50 minute games, no extra ends.
1. Alan Frost 5W +29
2. Carol Knapp 4W +32
3. Bronwyn Ritchie 4W +26
4= Judith Atkinson 4W +21
4= Wendy Mohan 4W +21
4= Nikki Trotter 4W +21
7= Val/Carolyn 4W +18
7= Teagan Harawira 4W +18
7= Judith Smith 4W +18
10. Linley Wistrand 4W +15
11. Christine Daykin 4W +14
12. Allan Hall 4W +13
13. Derek Worsley 4W +12
14. Denise/Ruth 4W +11
15. Tracey Winkel 4W 0
16. Ricky Winkel 3W +16
17. Pat Fotheringham 3W +14
18= Vivienne Okeby 3W +11
18= Donna Hunt 3W +11
20. Gary Phillips 3W +10
21= Shirley Macdonald 3W +8
21= Marilyn Trembath 3W +8
23= Naomi Dillon 3W +7
23= Karen Kirkham 3W +7
23= Dan Harawira 3W +7
26. Val Tollison 3W +1
27. Mel Stevens 3W 0
28. Joy Clifton 3W -2
29= Carol Parsons 3W -6
29= David Smart 3W -6
31. Craig Watson 2W +4
32. Julie Affleck 2W +2
33= Adele Legge 2W -2
33= Alan Christensen 2W -2
35= Gennie Barton 2W -4
35= Susan Gibson 2W -4
37. Tony Trembath 2W -16
38. Susan Robertson 2W -17
39= Bruce Stephenson 1W -14
39= Zacchary Lemon 1W -14
41. Janet Frost 1W -15
42. Ady Wrennal 1W -16
43. Alan Cameron 1W -17
44. Karen Muir 1W -21
45. Barbara Ashton 1W -26
46, Kay Richdale 1W -27
47. Trish Smart 0W
48. Valerie Van der Donk 0W
49. Alice Marfell-Jones 0W
50. Chris/Barbara 0W
51. Denise Bramwell 0W
52. Max Richie 0W