Other Tournament Results - 2020

Kapiti Open Doubles

Saturday 18 & Sunday 19 January 2020

Saturday qualifying

Format: 5 round random draw, 60 minute timed games, plus 1 end.

  1. Steve Frampton/Annick Le Guen 5 wins, +55
  2. Michelle Maxwell/Sharon Cannon 5, +41
  3. Moises Burgos/Michael Rocks 4, +37
  4. Nico Toyne/Morgan Choveaux 4, +33
  5. Tony Chin/Ants Yee 4, +30
  6. Paul Anderson/Kevin Simpson 4, +26
  7. Kevin McFadgen/Sheryl McFadgen 4, +13
  8. Claire Bradburn/Lynne Shepherd 4, +10
  9. Alan Taylor/Dave Gatchell 3, +23
  10. Tony Simpson/Yvonne Futcher 3, +22
  11. Brian Smith/Murray Porter 3, +8
  12. David Corley/Noeline Corley 3, +6
  13. Enoka Smiler/Monica Smiler 3, +4
  14. John Church/Mary Church 3, +3
  15. Christine Strichen/Claire Wilson 3, -1
  16. Brett Maguire/Ann Hogg 3, -1
  17. Grant Bray/Shelton Bray 3, -6
  18. Geoff Greer/Denise Bavidge 2, +5
  19. Graeme Morris/Debby Butler 2, +2
  20. David Gwerder/Nico Oeschger 2, -3
  21. Christine Daykin/Peter Foxall 2, -11
  22. David Smart/Alan Cameron 2, -14
  23. John Galbraith/Patricia Galbraith 2, -16
  24. Mary Joblin/Ken Heywood 1, -30
  25. Tony Gatford/Kathy Gatford 1, -33
  26. Marlene Barker/Helen-Mary Foley 0, -32
  27. Rachel Clarke/Mary Willmer 0, -42
  28. Derek Cooper/Judith Smith 0, -44
  29. Christophe Vesse/Emi Piuila-Afitu 0, -55

Sunday Round 2

Format: Round-robin pools. 60 minute timed games, plus 1 end.

Trophy

Pool A
  1. Steve Frampton/Annick Le Guen 3, +19
  2. Kevin McFadgen/Sheryl McFadgen 2, -1
  3. Brett Maguire/Ann Hogg 1, -2
  4. Tony Simpson/Yvonne Futcher 0, -16
Pool B
  1. Brian Smith/Murray Porter 2, +14
  2. Nico Toyne/Morgan Choveaux 2, +5
  3. Enoka Smiler/Monica Smiler 1, -6
  4. Paul Anderson/Kevin Simpson 1, -13
Pool C
  1. Michelle Maxwell/Sharon Cannon 2, +8
  2. Alan Taylor/Dave Gatchell 2, +8
  3. Christine Strichen/Claire Wilson 1, -4
  4. Claire Bradburn/Lynne Shepherd 1, -12
Pool D
  1. Moises Burgos/Michael Rocks 3, +33
  2. Tony Chin/Ants Yee 2, 0
  3. David Corley/Noeline Corley 1, -10
  4. John Church/Mary Church 0, -23

Plate

Pool A
  1. David Smart/Alan Cameron 3, +11
  2. Grant Bray/Shelton Bray 1, -2
  3. Mary Joblin/Ken Heywood 1, -2
  4. Graeme Morris/Debby Butler 1, -7
Pool B
  1. David Gwerder/Nico Oeschger 3, +23
  2. Christine Daykin/Peter Foxall 1, -4
  3. Geoff Greer/Denise Bavidge 1, -7
  4. John Galbraith/Patricia Galbraith 1, -12

Knockout

Format: 60 minute time games, plus 1 end. Finals were untimed.

Trophy

Quarter-finals
Steve Frampton/Annick Le Guen 13, Alan Taylor/Dave Gatchell 6
Brian Smith/Murray Porter 7, Tony Chin/Ants Yee 4
Michelle Maxwell/Sharon Cannon 8, Kevin McFadgen/Sheryl McFadgen 6
Moises Burgos/Michael Rocks 13, Nico Toyne/Morgan Choveaux 6
Semi-finals
Steve Frampton/Annick Le Guen 8, Brian Smith/Murray Porter 13
Michelle Maxwell/Sharon Cannon 10, Moises Burgos/Michael Rocks 8
Final
Michelle Maxwell/Sharon Cannon 13, Brian Smith/Murray Porter 10

2020 Kapiti Open Doubles final on YouTube

Plate

Quarter-finals
David Smart/Alan Cameron 13, Job Galbraith/Patricia Galbraith 10
Christine Daykin 8, Mary Joblin/Ken Heywood 13
David Gwerder/Nico Oeschger 9, Graeme Morris/Debby Butler 6
Grant Bray/Shelton Bray 10, Geoff Greer/Denise Bavidge 13
Semi-finals
David Smart/Alan Cameron 10, Mary Joblin/Ken Heywood 13
David Gwerder/Nico Oeschger 9, Geoff Greer/Denise Bavidge 13
Final
Geoff Greer/Denise Bavidge 13, Mary Joblin/Ken Heywood 8

Bowl

Format: Round-robin, 60 minute timed games, plus 1 end. If same number of wins, it is who-beat-who and then differential.

  1. Tony Gatford/kathy Gatford 3, +19
  2. Marlen Barker/Helen-Mary Foley 3, +1
  3. Derek Cooper/Judith Smith 2, +3
  4. Rachel Clarke/Mary Willmer 1, -13
  5. Christophe Vesse/Emi Piuila-Afitu 1, -10

Top


Khandallah Mixed Doubles

Saturday, 11 January 2020

Qualifying

Format: 4 round Snake, 60 minute games, no extra ends.

  1. Linda Gazzard/Michael Rocks 4, +27
  2. Paul Bonsey/Lynley Watt 3½, +19
  3. Adrienne Gwerder/Dave Gwerder 3½, +18 (*)
  4. Davendra Dabeedoal/Susan Gibson 3, +17
  5. Sue Boaden/Dave Marrison 3, +12
  6. Kathy Taylor/Dave Wilmshurst 3, +9 (*)
  7. Erica Drake/Christophe Vesse 2, 0 (*)
  8. Helen-Mary Foley/Jack Gazzard 2, -5
  9. Fran Beach/Wayne Green 1, -3
  10. Bob Horton/Alison Zuppicich 1, -12 (*)
  11. Robin Mann/Bruce Stephenson 1, -13
  12. Joy Jordan/Doc Murray 1, -23
  13. John Clarke/Betty Wilmshurst 0, -23

(*) indicates received Bye

Position Playoffs

Format: 60 minute games, no extra end, unless score tied.

First/Second

Linda Gazzard/Michael Rocks 13, Paul Bonsey/Lynley Watt 8.

Third/Fourth

Adrienne Gwerder/Dave Gwerder 2, Davendra Dabeedoal/Susan Gibson 13.

Fifth/Sixth

Sue Boaden/Dave Marrison 13, Kathy Taylor/Dave Wilmshurst 0.

Seventh/Eighth

Erica Drake/Christophe Vesse 13, Helen-Mary Foley/Jack Gazzard 5.

Ninth/Tenth

Fran Beach/Wayne Green 3, Robin Mann/Bruce Stephenson 13.

Eleventh/Twelfth

Robin Mann/Bruce Stephenson 13, Joy Jordan/Doc Murray 9.

Thirteenth

John Clarke/Betty Wilmshurst Bye

Top


Naenae Leap Day Doubles

Saturday, 29 February 2020

Format: 5 round Swiss, 60 minute games, no extra ends.

  1. Grant Bray/Moises Burgos 5 wins (17 SOS, 69½ SSOS)
  2. David Smart/Ken Benn 4 (15½, 70)
  3. Ngaire Eriksen/Judy Tyree 4 (13½, 78½)
  4. Marilyn Trembath/Adele Legge 4 (13½, 70)
  5. Allan Boaden/Terry Coleman 3½ (14, 68)
  6. Colin Gooch/Julian Tenni 3 (15, 73)
  7. Shirley Fraser/Don Fraser 3 (14, 70½)
  8. Paul Bonsey/Adrienne Gwerder 3 (11½, 65)
  9. Bob Horton/Dave Wilmshurst 3 (11, 59½)
  10. Graeme Morris/Erica Drake 3 (9½, 66½)
  11. Bruce McDonald/Darryl Yuille 3 (7½, 62)
  12. Bruce Stephenson/David Marisson 2½ (17, 58)
  13. Robin Mann/Dave Gwerder 2 (16½, 65)
  14. Kathy Taylor/Alison Zuppicich 2 (15, 57½)
  15. Eric Herbert/Fran Beach 2 (13, 60)
  16. Ian Baine/Jean Baine 2 (12, 64½)
  17. Simon Grant/Marilyn Yuile 2 (12, 58)
  18. Nadia Brown/Sue Boaden 2 (11, 58½)
  19. Liz Donaldson/Barbara Smith 2 (10½, 59)
  20. Val Clark/Carolyn Graham 2 (9, 59)
  21. Joy Jordan/Doc Murray 1 (13, 53½)
  22. Kevin Bateman/Jacky Holland 1 (10, 55½)
  23. Brian Moylan/Jenny Moylan 1 (10, 50)
  24. John Clark/Betty Wilmshurst 0 (9, 49)

Top


Upper Hutt Swiss Doubles

Sunday, 15 March 2020

Format: 5 round Swiss, 60 minute games, no extra ends.

  1. Moises Burgos/Dave Gwerder (Upper Hutt) 5 wins (14 SOS, 72½ SSOS)
  2. Damien Comeloup/Christophe Vesse (Hataitai) 4 (17, 71)
  3. Paul Bonsey/Adrienne Gwerder (Upper Hutt) 4 (15, 72)
  4. Bob Horton/Dave Wilmshurst (Upper Hutt) 4 (15, 69½)
  5. Simon Grant/Bruce Stephenson (Naenae) 3 (15½, 62)
  6. Alan Boaden/Terry Coleman (Naenae) 3 (15, 66½)
  7. Andy Brewer/Lee Matthewman 3 (15, 59½)
  8. Kevin Bateman/Jackie Holland (Naenae) 3 (12½, 68½)
  9. Allan Frost/Janet Frost (Manawatu) 3 (11, 54)
  10. Joy Jordan/Bob Joyce (Upper Hutt) 2½ (12, 62½)
  11. Doc Murray/Julien Teni (Upper Hutt) 2 (14½, 60)
  12. Barry Cody/Jack Gazzard (Kapiti) 2 (13½, 62)
  13. Kathy Taylor/Alison Zuppicich (Upper Hutt) 2 (10½, 46½)
  14. Lois Rowe (Upper Hutt)/Judith Smith (Manawatu) 2 (10, 53)
  15. Sue Boaden/Nadia Brown (Naenae) 2 (7½, 50½)
  16. Bev Plowman/Betty Wilmshurst (Upper Hutt) 1½ (13, 62)
  17. June Cody/Linda Gazzard (Kapiti) 1½ (11, 58½)
  18. Lin Jackson/Judy Stewart (Naenae) 1½ (8, 49½)
  19. Erica Drake (Hataitai)/John Pryer (Khandallah) 1 (9½, 50½)

Top


Khandallah 4-Boules Singles

Saturday, 19 September 2020

Format: 6 round Swiss, 45 minutes time limit, no extra end, draws possible.

  1. Dave Gwerder (Upper Hutt) 6 wins (20 SOS, 123 SSOS)
  2. Doc Murray (Upper Hutt) 4½ (20½, 122½)
  3. Michael Rocks (Khandallah) 4 (26, 118½)
  4. Ian Baine (Upper Hutt) 4 (20, 120½)
  5. Paul Bonsey (Upper Hutt) 4 (18½, 123½)
  6. Simon Grant (Naenae) 4 (16, 112½)
  7. Bruce Stephenson (Naenae) 3½ (23½, 118½)
  8. Linda Brown (Upper Hutt) 3 (21, 108)
  9. Bob Horton (Upper Hutt) 3 (19, 110)
  10. Mary Khalil (Upper Hutt) 3 (16, 82)
  11. Bruce McDonald (Naenae) 3 (11, 84½)
  12. Terry Coleman (Naenae) 2 (18, 103)
  13. Joy Jordan (Upper Hutt) 2 (17½, 101½)
  14. Susan Gibson (Manawatu) 2 (17, 87)
  15. Lee Matthewman (Naenae) 2, (16½, 76½)
  16. Susan Grant-Taylor (Naenae) 2 (16, 86)
  17. Bronnie Winter (Naenae) 2 (14½, 95.5)

Top


Hawke’s Bay Autumn Triples

Saturday, 3 & Sunday, 4 October 2020

Played at the HBLTS Pétanque club, Napier.

Championship

Denise Bavidge/Geoff Greer (Bay View)/Ann Hogg (Otaki) 1;
Bethne Gardner/Barry Hunt (HBLTS)/Murray Porter (Bay View) 2;
Sharon Cannon/Des Grant/Sarah-Jane Wright (Bay View), Eddie King/Robin Johnson/Kenzie Turnbull (HBLTS) 3 equal;

Trophy

Colin Gooch/Peter Gooch/Michael Gooch (Upper Hutt) 1;
John Galbraith/Patricia Galbraith (Turangi)/Robert Wilson (HBLTS) 2;
Moises Burgos (Upper Hutt)/Myles Cowper (Hataitai)/Michael Rocks (Kandallah), Stuart Burnett/Albert Perfect/Peter Roberts (Napier City) 3 equal.

Plate

John Maxwell/Jonathon Kerr (replaced by Janet on Day 2)/JanetAndrea Thompson (HBLTS) 1;
Christine Daykin/Allan Frost (Manawatu)/Flo Madgwick (Wanganui East) 2;
Tony Mudgway (Wanganui East)/John O'Halloran/Mark Thompson (HBLTS) 3;
Graham Edmundson/Ingrid Edmundson/Margaret Harkness (HBLTS) 4;
Julie Chambers/Vick Cox/Pam Nicholson (HBLTS) 5.

Bowl

Lee Taffard (Bay View)/Max Farquhar/Heather Lowen (Mary Doyle Lifecare) 1;
Ngaire Erickson (Horowhenua)/Vaughan Husband (Manawatu)/Richard Turfrey (Wanganui East) 2;
Steven Cook/Gill Lamason/Mike Rouse (Napier City) 3;
David Corley/Noeline Corley/Judith Smith (Manawatu) 4;
Paul Anderson/Margaret Pomana/Kevin Simpson (Wanganui) 5.

Top


Naenae Open Doubles

Sunday, 18 October 2020

Format: 4 round random draw, followed by knockout. Time limit 50 minutes, no extra ends. Draws possible.

Platinum

Myles Cowper (Hataitai)/Michael Rocks (Khandallah) 1;
Moises Burgos (Upper Hutt)/Dave Gwerder (Upper Hutt) 2;
Doc Murray (Upper Hutt)/Kathy Taylor (Upper Hutt), Judy Stewart (Naenae)/Clive Williams (Naenae) 3 equal.

Gold

Enoka Smiler (Naenae)/Monica Smiler (Naenae) 1;
Paul Bonsey (Upper Hutt)/Adrienne Gwerder (Upper Hutt) 2;
Ian Baine (Upper Hutt)/Jean Baine (Upper Hutt), Simon Grant (Naenae)/Robin Mann (Naenae) 3 equal.

Silver

Alan Frost (Manawatu)/Janet Frost (Manawatu) 1;
Kevin Bateman (Naenae)/Jacky Holland (Naenae) 2;
Sue Boaden (Naenae)/Nadia Brown (Naenae), Joy Jordan (Upper Hutt)/Alison Zuppicich (Upper Hutt) 3 equal.

Bronze

Terry Coleman (Naenae)/Susan Grant-Taylor (Naenae) 1;
Adrienne Billing (Naenae)/Lee Matthewman (Naenae) 2;
Eileen Brownlie (Upper Hutt)/Mary Khalil (Upper Hutt), Betty Wilmshurst (Upper Hutt)/Dave Wilmshurst (Upper Hutt) 3 equal.

Wood

Geoff Brown (Upper Hutt)/Linda Brown (Upper Hutt) 1;
Bruce McDonald (Naenae)/Bronnie Winter (Naenae) 2.

Top


Pete Hamilton Memorial Triples

Saturday 21 & Sunday 22 November 2020

Formerly known as the Wanganui East Open Triples.

Trophy

Murray Porter/Lee Taffard/Moises Burgos 1;
Ann Hogg/Graeme Morris/Dave Gatchell 2;
Claire Wilson/Christine Strichen/Annick Le Guen, Brett Maguire/Sarah-Jane Wright/Dez Grant 3 equal;
David Lippard/Joanne Lippard/Allan Fletcher, Myles Cowper/Michael Rocks/Nico Toyne, Bethne Gardner/Barry Hunt/John Maxwell, James Carston/Dexter Farrell/Shirley MacDonald 5 equal.

2020 Pete Hamilton Memorial Triples final on YouTube

Plate

Sharon Cannon/Michael Emerson/Ian Baker 1;
Trish Biddle-Amoroa/Dave Nicholls/Mataamua Biddle-Amoroa-Nicholls 2;
Christine Daykin/Richard Turfrey/Vaughan Husband, Robin Johnson/John O’Halloran/Margaret Harkness 3 equal;
Beryl Cowan/Sheryl Parslow/Dene Futcher, Paul Anderson/Margaret Pomana/Kevin Simpson, Ken Heywood/Gill Wason/Geoff Wason, Debby Butler/Michelle Maxwell/Claire Bradburn 5 equal.

Bowl

  1. Vicki Cox/Andrea Thompson/Tony Mudgway 3 wins, +20
  2. Tony Simpson/Louise Rose/Kerry Gillam 3, +20
  3. Lee-Anne Bartrum/Eddie King/Sandee Robb 3, +9
  4. Alan Frost/Janet Frost/Chris 3, +8
  5. Bill Ray/Mary Joblin/Alan 3, +2
  6. Lynne Shepherd/Peter/Barbara Nicholls 2, +7
  7. Wendy Lawson/Anne Peck/Carol 2, +3
  8. Susan Gibson/Julie/Derek Cooper 2, -6
  9. Yvonne Futcher/Alan Taylor/Kevin McFadgen 1, -1
  10. Flo Madjwick/Wayne Goodman/Ngaire Erikson 1, -11
  11. John Galbraith/Patricia Galbraith/Louise 1, -23

Pieman Trophy for the top Wanganui East teams

Dene Futcher/Beryl Cowan/Sheryl Parlslow, Paul Anderson/Margaret Pomana/Kevin Simpson and Ken Heywood/Gill Wason/Geoff Wason